THE CS360 COMPOSITE NATIONAL RANKINGS ARE BACK FOR 2010 – Click on the Composite Rankings tab to view CS360's exclusive rankings that combine various national polls.
CS360 Composite
National Rankings
(2010 Preseason; Aug. 19)
Rank...Team (Pts)...11/2/09 CNR
1. North Carolina (99.59) ... 4
2. Stanford (99.29) ... 1
3. UCLA (97.04) ... 3
4. Notre Dame (96.66) ... 6
5. Portland (96.31) ... 2
6. Boston College (93.79) ... 7
7. Florida State (93.35) ... 5
8. Texas A&M (91.49) ... 25
9. Santa Clara (90.00) ... 26
10. Wake Forest (88.73) ... 11
11. Florida (87.71) ... 9
12. Virginia (87.27) ... 24
13. Penn State (86.45) ... 16
14. Maryland (85.70) ... 15
15. Virginia Tech (83.37) ... 17
16. South Carolina (83.04) ... 18
17. BYU (81.62) ... 12
18. USC (79.64) ... 14
19. Wisconsin (78.97) ... 40
20. California (78.51) ... 45
21. Oklahoma St. (75.90) ... 49
22. Memphis (72.97) ...–
23. Rutgers (72.51) ... 21
24. Washington St. (72.23) ... 13
25. Louisiana State (70.04) ... 19
26. Marquette (70.00) ... 20
27. Dayton (69.90) ... 23
28. Oregon State (69.05) ... 37
29. Central Florida (68.72) ... 8
30. West Virginia (68.36) ... 29
30. Duke (68.36) ... 39
32. Ohio State (66.41) ... 10
33. Purdue (64.88) ... 33
34. Georgia (64.55) ... 27
35. San Diego (64.00) ... 31
36. Auburn (62.67) ... 50
37. Washington (62.57) ... 28
38. Michigan State (62.00) ... –
39. Connecticut (61.33) ... 43
40. Illinois (61.30) ... –
41. Miami (60.97) ... 42
42. St. John's (60.62) ... 32
42. Texas (60.62) ... –
44. James Madison (60.27) ... –
44. Tennessee (60.27) ... –
Teams that were listed in CS360's final 2009 Composite National Rankings (11/2/09) but are not in the 2010 preseason CNR:
(22.) Mississippi (74.52)
(30.) Cal Poly (63.53)
(34.) Missouri (68.58)
(35.) Charlotte (61.22)
(36.) San Diego State (60.92)
(38.) Indiana (54.93)
(41.) Colorado College (50.78)
(44.) Oregon (48.83)
(46.) Georgetown (46.91)
(47.) Villanova (46.71)
(48.) Central Michigan (45.62)
