CollegeSoccer360.com recently began conducting research to highlight the winningest senior classes currently in Division I women's soccer, based on their four-year records from 2006-09. The CS360 blog featured this list earlier in the week and it now is updated below, to include games through Sept. 6, 2009.
Portland's win on Sunday (5-1 vs. Columbia) gives the Pilots 60 wins spanning the past four seasons, joining North Carolina, Notre Dame and UCLA as the only programs with 60-plus wins from 2006-09. William & Mary's win on Sunday at Utah (3-1) leaves the Tribe seniors one win shy of 50 victories in their career (Milwaukee, Penn State and West Virginia all lost on Sunday, with each remaining one win away from 50 for the '06-'09 span).
See the CS360 "Historical Archive" link for a list of the winningest senior classes in D-I women's soccer history (the current UNC seniors could finish with a max. of 98 career wins, which would tie for the fourth-most in D-I w-soccer history and most since the 1999 UNC seniors wrapped up their 101-4-1 career record).
(Look for a upcoming CS360 blog posting that will highlight the current UNC seniors.)
Current Four-Year Records in D-I Women's Soccer (senior classes; '06-'09)
73-8-3 (.887) ... Notre Dame (25-1-1 ... 19-5-2 ... 26-1-0 ... 3-1-0)
66-7-5 (.878) ... UCLA (21-3-0 ... 20-2-2 ... 22-1-2 ... 3-1-1)
60-10-3 (.843) ... Portland (17-4-3 ... 18-4-0 ... 20-2-0 ... 5-0-0)
58-13-10 (.778) ... Florida State (18-4-4 ... 18-6-3 ... 17-3-3 ... 5-0-0)
56-17-4 (.753) ... Texas A&M (17-6-1 ... 18-4-2 ... 18-5-1 ... 3-2-0)
55-11-9 (.793) ... Navy (21-2-1 ... 14-5-4 ... 15-4-3 ... 5-0-1)
53-12-9 (.777) ... Denver (19-3-1 ... 12-5-5 ... 19-3-2 ... 3-1-1)
53-17-9 (.728) ... Florida (14-6-5 ... 17-5-3 ... 19-4-1 ... 3-2-0)
50-15-4 (.754) ... Charlotte (13-5-2 ... 16-5-1 ... 18-4-1 ... 3-1-0)
50-14-7 (.754) ... BYU (13-3-4 ... 17-4-2 ... 18-6-0 ... 2-1-1)
50-15-9 (.737) ... Purdue (14-6-3 ... 20-2-3 ... 12-7-3 ... 4-0-0)
49-14-7 (.750) ... William & Mary (16-1-4 ... 15-5-2 ... 15-7-1 ... 3-1-2)
49-18-5 (.715) ... Penn State (13-3-3 ... 18-4-2 ... 16-8-0 ... 2-3-0)
48-13-13 (.737) ... West Virginia (14-4-3 ... 18-5-2 ... 14-3-6 ... 2-1-2)
48-15-12 (.720) ... Texas (18-4-3 ... 16-4-5 ... 13-4-4 ... 1-3-0)
48-16-9 (.719) ... USC (11-5-5 ... 20-3-2 ... 16-5-2 ... 1-3-0)
48-18-3 (.717) ... North Texas (15-5-2 ... 15-8-0 ... 15-4-1 ... 3-1-0)
48-21-4 (.685) ... Wake Forest (16-6-1 ... 13-7-3 ... 13-8-0 ... 6-0-0)
(all records above include games played through Sept. 6, 2009)
