Senior-Class Salute (updated thru 10/1 games)

contact: Pete LaFleur, editor@collegesoccer360.com

This update includes Thursday's games involving a handful of the team's listed below. many of these teams will be in action throughout the upcoming weekend. Here's the complete updated list of the nation's winningest senior classes (Texas A&M's seniors remain one shy of their 60th career win, after losing to Oklahoma on Sunday). 


Current Four-Year Records in D-I Women's Soccer (top senior classes; '06-'09)
                                                   (research compiled by CollegeSoccer360.com)

81-6-4  (.912) ... North Carolina  (27-1-0...19-4-1 ... 25-1-2 ... 10-0-1)
77-10-3  (.872) ... Notre Dame  (25-1-1 ... 19-5-2 ... 26-1-0 ... 7-3-0)
71-8-5  (.875) ... UCLA  (21-4-0 ... 20-2-2 ... 22-1-2 ... 8-1-1)

64-11-3  (.840) ... Portland  (17-4-3 ... 18-4-0 ... 20-2-0 ... 9-1-0)
63-11-8  (.817) ... Stanford  (15-6-2 ... 15-3-5 ... 22-2-1 ... 11-0-0)
62-14-10  (.779) ... Florida State  (18-4-4 ... 18-6-3 ... 17-3-3 ... 8-1-0)

59-13-9  (.784) ... Navy  (21-2-1 ... 14-5-4 ... 15-4-3 ... 9-2-1)
59-19-4  (.744) ... Texas A&M  (17-6-1 ... 18-4-2 ... 18-5-1 ... 6-4-0)
58-18-9  (.735) ... Florida  (14-6-5 ... 17-5-3 ... 19-4-1 ... 8-3-0)
57-14-9  (.769) ... Denver  (19-3-1 ... 12-5-5 ... 19-3-2 ... 7-3-1)
57-15-7  (.766) ... BYU  (13-3-4 ... 17-4-2 ... 18-6-0 ... 9-2-1)
56-14-10  (.763) ... Oklahoma State  (17-3-3 ... 14-6-3 ... 18-1-4 ... 7-4-0)

55-16-4  (.760) ... Charlotte  (13-5-2 ... 16-5-1 ... 18-4-1 ... 8-2-0)
54-15-7  (.757) ... William & Mary  (16-1-4 ... 15-5-2 ... 15-7-1 ... 8-2-0)
54-16-9  (.741) ... USC  (11-5-5 ... 20-3-2 ... 16-5-2 ... 7-3-0)
52-17-11  (.719) ... Purdue  (14-6-3 ... 20-2-3 ... 12-7-3 ... 6-2-2)
51-17-13  (.710) ... Texas  (18-4-3 ... 16-4-5 ... 13-4-4 ... 4-5-1)
51-20-6  (.701) ... Penn State  (13-3-3 ... 18-4-2 ... 16-8-0 ... 4-5-1)
51-21-3  (.700) ... North Texas  (15-5-2 ... 15-8-0 ... 15-4-1 ... 6-4-0)

50-16-11  (.721) ... Milwaukee  (16-4-2 ... 13-4-4 ... 18-3-2 ... 3-5-3)
50-15-15  (.719) ... West Virginia  (14-4-3 ... 18-5-2 ... 14-3-6 ... 4-4-4)
50-18-6  (.716) ... Memphis   (11-6-3 ... 17-4-1 ... 15-5-2 ... 7-3-0)
50-23-5  (.673) ... Wake Forest  (16-6-1 ... 13-7-3 ... 13-8-0 ... 8-2-1)
(all records above include games played through Oct. 1, 2009)

editor@collegesoccer360.com