<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>CS360 Blog |  </title>
		<link>http://www.collegesoccer360.com/cs360_blog/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sun, 18 Dec 2011 02:28:46 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.2.3</generator>
		<item>
			<title>CS360 Title-Week Primetime Performers (D-1/2/3 men &amp; women)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/cs360-title-week-primetime.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; text-align: left; background-color: rgb(255, 255, 255); color: rgb(0, 0, 0); font-family: verdana, geneva;"&gt;&lt;strong&gt;Release: &lt;/strong&gt;Dec. 16, 2011      &lt;strong&gt;Contact: &lt;/strong&gt;Pete LaFleur (&lt;a target="_blank" href="mailto:editor@collegesoccer360.com" style="color: rgb(0, 0, 255); text-decoration: underline;"&gt;editor@collegesoccer360.com&lt;/a&gt;)
&lt;/p&gt;&lt;p style="font-variant: normal; text-align: left; background-color: rgb(255, 255, 255); color: rgb(0, 0, 0);"&gt;&lt;strong&gt;&lt;span style="font-size: 14px; font-family: 'Arial Black';"&gt;CS360 CHAMPIONSHIP-WEEK PRIMETIME PERFORMER HONOREES&lt;/span&gt;&lt;span style="font-family: 'Arial Black';"&gt;  &lt;/span&gt;&lt;span style="font-family: Arial;"&gt;(D-1/2/3 men &amp;amp; women)&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-style: normal; font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;College Soccer 360 has recognized an assortment of Primetime Performers who rose to the occasion during the recent championship weekends contested by men's and women's teams in Division I, II and III. The top honorees – CS360 Primetime Players of the Week – are as follows:
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="font-style: normal;"&gt;• &lt;/span&gt;&lt;em&gt;Division-I Women&lt;/em&gt; ... &lt;strong style="font-style: normal;"&gt;Camille Levin&lt;/strong&gt;  (Stanford ... Sr. ... D/M/F ... Newport Coast, CA)  
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="font-style: normal;"&gt;•&lt;/span&gt;&lt;em&gt; Division-I Men&lt;/em&gt; ... &lt;strong style="font-style: normal;"&gt;Ben Speas&lt;/strong&gt;  (North Carolina ... Jr. ... F ... Stow, OH)  
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="font-style: normal;"&gt;• &lt;/span&gt;&lt;em&gt;Division-II Women&lt;/em&gt; ... &lt;strong style="font-style: normal;"&gt;Carmelina Puopolo&lt;/strong&gt;  (Saint Rose ... So. ... F ... Scarborough, Ontario)  
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="font-style: normal;"&gt;• &lt;/span&gt;&lt;em&gt;Division-II Men&lt;/em&gt; ... &lt;strong style="font-style: normal;"&gt;Joey Madigan&lt;/strong&gt;  (Fort Lewis ... Sr. ... M ... Centenntial, CO)  
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="font-style: normal;"&gt;• &lt;/span&gt;&lt;em&gt;Division-III Women&lt;/em&gt; ... &lt;strong style="font-style: normal;"&gt;Erin Hench&lt;/strong&gt;  (Messiah ... 5th-Yr-Sr. ... F ... Carlisle, PA)  
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-variant: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="font-style: normal;"&gt;• &lt;/span&gt;&lt;em&gt;Division-III Men&lt;/em&gt; ... &lt;strong style="font-style: normal;"&gt;Dylan Stone&lt;/strong&gt;  (Ohio Wesleyan ... Sr. ... DM ... Easton, CT) &lt;br /&gt;&lt;br /&gt;There are a total of 22 players (all listed below, with headshots in right-sidebar) who received CS360 Primetime Performer honor-roll designation for the final week of their respective seasons. Click on the links below for full Primetime release pages (w/ player info., action photos, season archive, etc.):
&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 18 Dec 2011 01:57:37 -0700</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/cs360-title-week-primetime.html</guid>
            
			
		</item>
		<item>
			<title>Primetime Performers (quick list; D-I men/women; 11/28/11)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/primetime-performers-quick.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: right; color: rgb(37, 37, 37); font-size: 13px; font-style: normal; font-variant: normal; background-color: rgb(255, 255, 255); font: normal normal normal 13px/normal Arial;"&gt;&lt;strong&gt;&lt;a href="#"&gt;CLICK HERE&lt;/a&gt;&lt;/strong&gt; &lt;span style="font-weight: normal;"&gt;for CS360 Primetime Performers main page&lt;/span&gt;
&lt;/p&gt;&lt;p style="text-align: justify; color: rgb(37, 37, 37); font-size: 13px; font-style: normal; font-variant: normal; background-color: rgb(255, 255, 255); font: normal normal normal 13px/normal Arial;"&gt;&lt;strong&gt;&lt;a href="#" target="_blank"&gt;CLICK HERE&lt;/a&gt;&lt;/strong&gt; &lt;span style="font-weight: normal;"&gt;&lt;a href="#" target="_blank"&gt;&lt;/a&gt;for this week's CS360 Primetime Performers page (w/ headshots &amp;amp; action photos)&lt;/span&gt;
&lt;/p&gt;&lt;p style="text-align: justify; color: rgb(37, 37, 37); font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; background-color: rgb(255, 255, 255); font: normal normal normal 13px/normal Arial;"&gt;Here's a quick look at the most recent group of CS360 Primetime Performers, as selected by College Soccer 360.com for Division I men's and women's games played during the Thanksgiving week. The usual Primetime honors page is in the process of being produced and will include headshots, action photos and player info. on each honoree. See links at bottom of this page for previous Primetime Performer releases (covering D-1/2/3, men and women).&lt;span style="font: normal normal normal 13px/normal 'Arial Black';"&gt;&lt;span style="font-size: 14px;"&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;
&lt;/p&gt;&lt;p style="text-align: justify; color: rgb(37, 37, 37); font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; background-color: rgb(255, 255, 255); font: normal normal normal 13px/normal Arial;"&gt;The full Primetime honors pages can be accessed later via the Awards tab on this site (those new pages also will be linked later on this CS360 Blog post). 
&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="color: rgb(0, 0, 0);"&gt;... Selection for the CS360 weekly Primetime Performer awards is based on any/all of the following "primetime" criteria (i.e. not solely based on raw stats):&lt;/span&gt;&lt;/p&gt;&lt;p style="color: rgb(37, 37, 37); font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; background-color: rgb(255, 255, 255); text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;span style="color: rgb(0, 0, 0);"&gt;• Must have performed at a high level in a game that is key to the team's postseason success and advancement.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 28 Nov 2011 07:59:44 -0700</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/primetime-performers-quick.html</guid>
            
			
		</item>
		<item>
			<title>Dynamic Duos 2011</title>
			<link>http://www.collegesoccer360.com/cs360_blog/dynamic-duos-2011.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="font-family: Arial;"&gt;&lt;strong&gt;&lt;em&gt;UPDATED: &lt;/em&gt;NOV. 21, 2011&lt;/strong&gt;          &lt;strong&gt;Contact:&lt;/strong&gt; Pete LaFleur  (editor@collegesoccer360.com)&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="font-family: Arial;"&gt;As in past seasons, College Soccer 360 presents its "Dynamic Duos" feature, showcasing Division I women's teams that have multiple double-digit goalscorers. Dayton so far is the only team that has boasted three players with double-digit goals (listed below), with Stanford close to that distinction and still playing.&lt;br /&gt;&lt;br /&gt;As of Nov. 21, there now are 16 teams (out of 300-plus) that have featured multiple double-digit goalscorers, with most earning that distinction over the past couple weeks. Eleven of those teams have competed in the 2011 NCAAs (five were eliminated in the first round, two more in the second round and another one in the round-of-16). Three teams competing on Friday in the upcoming NCAA quarterfinals – ACC foes Duke, Wake Forest and Virginia – each have a pair of double-digit goalscorers on their roster (listed below).&lt;br /&gt;&lt;br /&gt;There also are three teams (Long Beach, Oklahoma State and Stanford) that are close to joining the Dynamic Duo list.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 20 Nov 2011 10:54:53 -0700</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/dynamic-duos-2011.html</guid>
            
			
		</item>
		<item>
			<title>Gameday Homepage Debuts Today at CS360 (10/13/11)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/gameday-homepage-debuts.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;College Soccer 360 is excited for the launch of a new site feature – a &lt;strong&gt;&lt;a href="#" target="_blank" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;GAMEDAY HOMEPAGE&lt;/a&gt;&lt;/strong&gt; that provides convenient links (season, game-coverage and postgame) for college soccer action involving teams in the CS360 Composite National Rankings (&lt;a href="#" target="_blank" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;top-50 women&lt;/a&gt; and &lt;a href="#" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;top-40 men&lt;/a&gt;), along with key late-season coverage from other conferences and full tracking of all postseason competition.
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;strong&gt;&lt;em&gt;Offerings include:&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;• Season links for team homepage, roster, stats, schedule, media guide, quick facts, head coach's bio, etc.
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;• Updated team records and series history
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;• Links to special features, such as recent video interviews, Q&amp;amp;As, profile stories, etc.
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;• Live game-coverage links located all in one place (live stats, video, audio, blogs, game previews &amp;amp; notes)
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;• Assortment of postgame links (recaps from both teams, final stats, video highlights &amp;amp; interviews, photo galleries, etc.)
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;• Conference links (weekly release, stats, standings, composite schedule, media guides and more)
&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial;"&gt;&lt;br /&gt;Gameday pages will be created on a regular basis, based on the quantity of games in a given day (with preference given to the bigger matchups and head-to-head games.
&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 13 Oct 2011 09:18:17 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/gameday-homepage-debuts.html</guid>
            
			
		</item>
		<item>
			<title>Midweek Rundown (cs360 top-40 men; Oct. 10-12, 2011)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/midweek-rundown-cs360-top.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;Here's a rundown of results (listed below) so far this week involving D-I men's teams currently in the CS360 Composite National Rankings top-40. Of the 22 top-40 games played from Oct. 10-12, four resulted in upsets (losses by #5 Creighton, #9 Notre Dame, #27 James Madison and #34 Northern Illinois) while #8 Central Florida had to settle for a scoreless tie at Florida International (none of the CS360 top-50 women have yet to play this week, with several slated for action on Thursday, Oct. 13).&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;&lt;a href="#" target="_blank"&gt;&lt;strong&gt;CLICK HERE&lt;/strong&gt;&lt;/a&gt; for full listing of all of the previous week's results involving CS360 top-40 men and top-50 women's teams (Oct. 3-9, 2011).&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;&lt;strong&gt;WEDNESDAY'S D-I MEN'S TOP-40 RESULTS (10/12/11; CS360 Composite National Rankings top-40)&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style="font-family: Arial;" class="Apple-style-span"&gt;at #3 Connecticut 2,  Providence 1&lt;br /&gt;at #4 Akron 1,  Penn State 0&lt;br /&gt;at Missouri State 1,  #5 Creighton 0&lt;br /&gt;at #6 Louisville 2,  Cincinnati 0&lt;br /&gt;at Marquette 1,  #9 Notre Dame 0&lt;br /&gt;#11 UC Irvine 5,  at UC Riverside 1&lt;br /&gt;#12 Indiana 1,  at Butler 0&lt;br /&gt;#15 Old Dominion 3,  at #29 William &amp;amp; Mary 0&lt;br /&gt;at #16 South Florida 2,  DePaul 0&lt;br /&gt;#20 Georgetown 3,  at Seton Hall 1&lt;br /&gt;#21 St. John's 2,  at Syracuse 1&lt;br /&gt;#22 West Virginia 2,  at Pittsburgh 0&lt;br /&gt;#26 Coastal Carolina 2,  at High Point 0&lt;br /&gt;at Virginia Commonwealth (VCU) 2,  #27 James Madison 1&lt;br /&gt;#28 SMU 3,  at #40 South Carolina 2  (2 OT)&lt;br /&gt;at Northwestern 2,  #34 Northern Illinois 0&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;&lt;strong&gt;TUESDAY'S D-I MEN'S TOP-40 RESULTS (10/11/11; CS360 Composite National Rankings top-40)&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style="font-family: Arial;" class="Apple-style-span"&gt;at #2 Maryland 2,  Adelphi 0&lt;br /&gt;at Florida International 0,  #8 Central Florida 0&lt;br /&gt;at #13 UC Santa Barbara 6,  Cal State Fullerton 0&lt;br /&gt;at #14 Boston College 2,  Harvard 0&lt;br /&gt;at #19 Virginia 2,  Navy 0&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;&lt;strong&gt;MONDAY'S D-I MEN'S TOP-40 RESULT (10/10/11; CS360 Composite National Rankings top-40)&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style="font-family: Arial;" class="Apple-style-span"&gt;at #37 Bradley 1,  UMKC 0&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 13 Oct 2011 02:17:51 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/midweek-rundown-cs360-top.html</guid>
            
			
		</item>
		<item>
			<title>Full Listing of CS360 Primetime Performers (week of Oct. 3-9; D-1/2/3 men &amp; women)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/full-listing-of-cs360-prime.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="font-family: Arial;"&gt;College Soccer 360 has selected an assortment of players (men and women from Divisions 1/2/3) as Primetime Performers of the Week for Oct. 3-9 (all listed below). See links bellow for full release pages for the D-I men's and women's honors (D2 and D3 pages, with photos and player info., are in production and will be linked to this page later).&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="font-family: Arial;" class="Apple-style-span"&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;Selection for the CS360 weekly awards is based on any/all of the following "primetime" criteria (i.e. not solely based on raw stats):&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial; background-color: rgb(255, 255, 255);"&gt;&lt;span style="color: rgb(0, 0, 0);" class="Apple-style-span"&gt;• For Division I teams, must have been playing in a game involving a top-50 team from the CS360 Composite National Rankings (or in a game involving a preseason conference favorite/leader), or performed at a high level in a game that is key to the team's postseason qualification/participation. For D2 and D3, must have been playing in a game involving a team that received votes in that week's NSCAA coaches poll.&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; font: normal normal normal 13px/normal Arial; background-color: rgb(255, 255, 255);"&gt;&lt;span style="color: rgb(0, 0, 0);" class="Apple-style-span"&gt;• In general, preference is given based on the quality of the opponent and situational factors involved in the player's accomplishments.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 12 Oct 2011 08:06:39 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/full-listing-of-cs360-prime.html</guid>
            
			
		</item>
		<item>
			<title>Slate for Sunday (cs360 top-40 men &amp; top-50 women; 10/9/11)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/slate-for-sunday-cs360-top.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial;"&gt;There's 39 games slated for Sunday (Sept. 9, 2011) involving CS360 top-40 men's teams (12; one head-to-head) or CS360 top-50 women's squads (27; three head-to-head). &lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;As usual, CS360 will be tracking all 21 games on Saturday, with info. posted on this blog page, the CS360updates Twitter feed and the CollegeSoccer360.com sidebar scoreboard.&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; background-color: rgb(255, 255, 255);"&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;Today's scheduled features one of the biggest games of any season, as the UCLA women (cs360 #2) will play at top-ranked Stanford (1 PT).&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial;"&gt;There are six men's teams idle today from the CS360 top-40 – #&lt;/span&gt;&lt;span style="font-family: Arial;" class="Apple-style-span"&gt;2 Maryland, #4 North Carolina, #14 Boston College, #24 Iona, #31 Virginia and #34 Duke – while 20 of the cs360 top-50 women's teams have Sunday off, with those idle squads including six from the top-10 and nine top-20: #3 Duke, #4 Oklahoma State, #5 Wake Forest, #6 Boston College, #7 North Carolina, #9 Virginia, #11 Florida State, #14 Pepperdine, #15 Maryland, #29 Virginia Tech, #32 Texas A&amp;amp;M, #36 Wisconsin, #37 Iowa, #38 Illinois, #41 Miami, #43 Baylor, #44 BYU, #46 Michigan, #47 North Carolina State and #49 Portland.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 11 Oct 2011 23:56:05 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/slate-for-sunday-cs360-top.html</guid>
            
			
		</item>
		<item>
			<title>Saturday Slate Features Several Big Games (cs360 top-40 men &amp; top-50 women; 10/8/11)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/saturday-slate-features.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial;"&gt;Fans will be treated to one of the top Saturdays thus far in the college soccer season, with numerous top teams set to be in action on Oct. 8. There's 15 games on tap involving CS360 top-40 men's teams, including four head-to-head showdowns (three of them in the BIG EAST: &lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;#1 Connecticut at #12 Notre Dame; #10 St. John's at #15 South Floirda; and #15 Georgetown at #39 West Virginia. There also are six games on Saturday featuring CS360 top-50 women's teams and half of them are showdown games: #5 Wake Forest at #15 Maryland; #11 Florida State at #9 Virginia; and #14 Pepperdine at #44 BYU.&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; font-family: Verdana, Arial, Helvetica, sans-serif; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial; color: rgb(0, 0, 0);"&gt;As usual, CS360 will be tracking all 21 games on Saturday, with info. posted on this blog page, the CS360updates Twitter feed and the CollegeSoccer360.com sidebar scoreboard.&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; font-family: Verdana, Arial, Helvetica, sans-serif; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial; color: rgb(0, 0, 0);"&gt;See bottom of this page for a complete listings of results from this week involving the CS360 men's top-40 and women's top-50. . . .&lt;/span&gt;&lt;/p&gt;&lt;p style="background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255);"&gt;CS360's Composite National Rankings can be viewed here: CS360 &lt;strong&gt;&lt;a href="http://www.collegesoccer360.com/composite-rankings.html" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;top-50 women&lt;/a&gt;&lt;/strong&gt; ... &lt;strong&gt;&lt;a href="http://www.collegesoccer360.com/dI_mens_composite_national.html" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;top-40 men&lt;/a&gt;&lt;/strong&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255);"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255);"&gt;&lt;strong&gt;SATURDAY'S D-I MEN'S TOP-40 MATCHUPS (10/8/11; CS360 Composite National Rankings top-40)&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;at #12 Notre Dame 0,  #1 Connecticut 0&lt;br /&gt;at #3 Akron 2,  #32 Northern Illinois 0&lt;br /&gt;at #15 South Florida 3,  #10 St. John's 2&lt;br /&gt;&lt;/span&gt;&lt;span style="background-color: rgb(255, 255, 255); color: rgb(0, 0, 0); font-family: Arial;" class="Apple-style-span"&gt;at #39 West Virginia 1,  #15 Georgetown 0&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 11 Oct 2011 23:56:03 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/saturday-slate-features.html</guid>
            
			
		</item>
		<item>
			<title>Friday Scoreboard (cs360 top-40 men &amp; top-50 women; 10/7/11)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/friday-scoreboard-cs360-top.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial;"&gt;It's a relative light schedule today (Oct. 7) in terms of big-game matchups involving CS360 top-40 men's teams and the top-50 women, with many key head-to-head battles taking place over the previous two days. Friday's 11 games featuring  CS360 top-40 men's teams feature only one head-to-head game (#2 Maryland at #31 Virginia), while the 27 CS360 top-50 women's games on tap include only four marquee matchups – namely #2 UCLA putting its unbeaten record on the line at #19 California while the SEC divisional favorites will meet (#20 Auburn at #8 Florida) and unbeaten La Salle will play at #18 Dayton in a game that could determine the Atlantic-10 regular-season champion (the 10-0-1 Explorers have yet to allow a goal this season).&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify; background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial;"&gt;There are 19 top-50 women's teams not playing on Friday, with nine set to return to the pitch on Saturday (highlighted by #5 Wake Forest at #15 Maryland; #11 Florida State at #9 Virginia; and #14 Pepperdine at #44 BYU) and six more on Sunday. Four women's top-50 teams – #3 Duke, #6 Boston College, #7 North Carolina and #49 Portland – are done playing for the week. &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 11 Oct 2011 23:56:02 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/friday-scoreboard-cs360-top.html</guid>
            
			
		</item>
		<item>
			<title>CS360 Thursday Scoreboard (women; 10/6/11)</title>
			<link>http://www.collegesoccer360.com/cs360_blog/cs360-thursday-scoreboard.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="background-color: rgb(255, 255, 255);"&gt;&lt;span style="font-family: Arial; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255);"&gt;There's five games on tap Thursday involving CS360 top-50 teams, most notably #3 Duke at #6 Boston College and a key WCC showdown between perennial league champion Portland (#49) at conference newcomer BYU (#44). As usual, CS360 will be tracking Thursday's games, with info. posted on this blog page, the CS360updates Twitter feed and the CollegeSoccer360.com sidebar scoreboard.&lt;br /&gt;&lt;br /&gt;There already have been 25 games this week featuring CS360 top-40 men's teams (plus one top-50 women's game), see lists below, and it's been rough going for several of the higher-ranked teams. In those 25 men's games, six top-40 teams were upset (#3 Akron, #6 Indiana, #19 Santa Clara, #22 Providence, #29 William &amp;amp; Mary and #35 Kentucky) while two others suffered "upset ties" (#10 St. John's and #16 Notre Dame). Roughly one-third of those 25 games (8) have extended to overtime, including narrow wins for #2 Maryland, #4 North Carolina, #5 Creighton, #8 UC Irvine and #32 Northern Illinois.&lt;br /&gt;&lt;br /&gt;CS360's updated Composite National Rankings can be viewed here: CS360 &lt;a href="http://www.collegesoccer360.com/composite-rankings.html" target="_blank" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;&lt;strong&gt;top-50 women&lt;/strong&gt;&lt;/a&gt; ... &lt;a href="http://www.collegesoccer360.com/d-i-mens-composite-national.html" target="_blank" style="color: rgb(6, 147, 72); text-decoration: underline;"&gt;&lt;strong&gt;top-40 men&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;THURSDAY'S WOMEN'S TOP-50 GAMES (10/6/11; CS360 Composite National Rankings top-50)&lt;br /&gt;&lt;/strong&gt;#3 Duke 1,  at #6 Boston College 0&lt;br /&gt;at #7 North Carolina 2,  Clemson 0&lt;br /&gt;at #14 Pepperdine 1,  San Diego 0&lt;br /&gt;#24 Boston University 1,  at New Hampshire 0&lt;br /&gt;at #44 BYU 2,  #49 Portland 1  (OT)&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 11 Oct 2011 23:56:00 -0600</pubDate>
			<guid>http://www.collegesoccer360.com/cs360_blog/cs360-thursday-scoreboard.html</guid>
