Senior-Class Salute (updated thru 9/23 games)

contact: Pete LaFleur, editor@collegesoccer360.com

This update includes Wednesday's games involving Penn State (scoreless tie at Bucknell) and BYU (3-2 winner over Southern Utah). Two senior classes – Milwaukee and North Texas – still remain one shy of their 50th career win (as does West Virginia, following a 1-0 win on Sunday vs. Tennessee). Four teams on this list – UNC, Florida Sate, WVU and William & Mary – will be in action tonight (Thursday).


Current Four-Year Records in D-I Women's Soccer (top senior classes; '06-'09)

                                                   (research compiled by CollegeSoccer360.com)
78-6-4  (.909) ... North Carolina  (27-1-0...19-4-1 ... 25-1-2 ... 7-0-1)
75-10-3  (.868) ... Notre Dame  (25-1-1 ... 19-5-2 ... 26-1-0 ... 5-3-0)
69-7-5  (.883) ... UCLA  (21-3-0 ... 20-2-2 ... 22-1-2 ... 6-1-1)
63-11-3  (.838) ... Portland  (17-4-3 ... 18-4-0 ... 20-2-0 ... 8-1-0)
61-11-8  (.813) ... Stanford  (15-6-2 ... 15-3-5 ... 22-2-1 ... 9-0-0)
60-14-10  (.774) ... Florida State  (18-4-4 ... 18-6-3 ... 17-3-3 ... 7-1-0)

58-12-9  (.791) ... Navy  (21-2-1 ... 14-5-4 ... 15-4-3 ... 8-1-1)
58-18-4  (.750) ... Texas A&M  (17-6-1 ... 18-4-2 ... 18-5-1 ... 5-3-0)
56-18-9  (.729) ... Florida  (14-6-5 ... 17-5-3 ... 19-4-1 ... 6-3-0)
55-13-10  (.769) ... Oklahoma State  (17-3-3 ... 14-6-3 ... 18-1-4 ... 6-3-0)
55-14-9  (.763) ... Denver  (19-3-1 ... 12-5-5 ... 19-3-2 ... 5-3-1)


55-15-7  (.760) ... BYU  (13-3-4 ... 17-4-2 ... 18-6-0 ... 7-2-1)
53-16-4  (.753) ... Charlotte  (13-5-2 ... 16-5-1 ... 18-4-1 ... 6-2-0)
52-15-7  (.750) ... William & Mary  (16-1-4 ... 15-5-2 ... 15-7-1 ... 6-2-0)
52-16-9  (.734) ... USC  (11-5-5 ... 20-3-2 ... 16-5-2 ... 5-3-0)

51-17-10  (.727) ... Purdue  (14-6-3 ... 20-2-3 ... 12-7-3 ... 5-2-1)
51-19-6  (.711) ... Penn State  (13-3-3 ... 18-4-2 ... 16-8-0 ... 4-4-1)
50-17-12  (.709) ... Texas  (18-4-3 ... 16-4-5 ... 13-4-4 ... 3-5-0)
50-22-4  (.684) ... Wake Forest  (16-6-1 ... 13-7-3 ... 13-8-0 ... 8-1-0)

49-14-15  (.724) ... West Virginia  (14-4-3 ... 18-5-2 ... 14-3-6 ... 3-2-4)
49-16-11  (.717) ... Milwaukee  (16-4-2 ... 13-4-4 ... 18-3-2 ... 2-5-3)
49-21-3  (.692) ... North Texas  (15-5-2 ... 15-8-0 ... 15-4-1 ... 4-4-0)
(all records above include games played through Sept. 23, 2009)

editor@collegesoccer360.com