Senior Salute (updated thru 10/4 games)

contact: Pete LaFleur, editor@collegesoccer360.com

This update includes Saturday's and Sunday's games (Oct. 3-4) involving most of the team's listed below. With UNC's loss at Virginia Tech, Notre Dame's senior class had a chance to move one win closer to the Tar Heels – but the Irish played to a scoreless tie on the road vs. Pittsburgh (ND also remains two wins shy of reaching the 80-win plateau spanning the past four seasons). Florida State's 4-0 win over Miami on Sunday re-forges a tie for fifth place on this list with Stanford (both programs have 66 wins from '06-'09). Florida's loss on Sunday at Mississippi (3-2) leaves the Gator seniors two wins shy of 60 for their career. The senior classes from Furman and James Madison both have 49 career wins, leaving them on the verge of the 50-win club (which currently includes 24 teams, all listed below).


Here's the complete updated list of the nation's winningest senior classes (note: when referencing this list, please credit CollegeSoccer360.com with the research and – if possible – provide a link to this blog post ... click on post headline for direct URL).


Current Four-Year Records in D-I Women's Soccer (top senior classes; '06-'09)

(research compiled by CollegeSoccer360.com)

81-7-4  (.902) ... North Carolina  (27-1-0...19-4-1 ... 25-1-2 ... 10-1-1)
78-10-4  (.870) ... Notre Dame  (25-1-1 ... 19-5-2 ... 26-1-0 ... 8-3-1)
72-8-5  (.877) ... UCLA  (21-4-0 ... 20-2-2 ... 22-1-2 ... 9-1-1)

66-11-3  (.844) ... Portland  (17-4-3 ... 18-4-0 ... 20-2-0 ... 11-1-0)
63-11-8  (.817) ... Stanford  (15-6-2 ... 15-3-5 ... 22-2-1 ... 11-0-0)
63-14-10  (.782) ... Florida State  (18-4-4 ... 18-6-3 ... 17-3-3 ... 9-1-0)
60-19-5  (.744) ... Texas A&M  (17-6-1 ... 18-4-2 ... 18-5-1 ... 7-4-1)

59-13-10  (.781) ... Navy  (21-2-1 ... 14-5-4 ... 15-4-3 ... 9-2-2)
58-15-7  (.769) ... BYU  (13-3-4 ... 17-4-2 ... 18-6-0 ... 10-2-1)
58-15-9  (.762) ... Denver  (19-3-1 ... 12-5-5 ... 19-3-2 ... 8-4-1)
58-19-10  (.724) ... Florida  (14-6-5 ... 17-5-3 ... 19-4-1 ... 8-4-1)
57-16-4  (.766) ... Charlotte  (13-5-2 ... 16-5-1 ... 18-4-1 ... 10-2-0)
56-16-10  (.744) ... Oklahoma State  (17-3-3 ... 14-6-3 ... 18-1-4 ... 7-6-0)

55-16-7  (.750) ... William & Mary  (16-1-4 ... 15-5-2 ... 15-7-1 ... 9-3-0)
55-16-9  (.744) ... USC  (11-5-5 ... 20-3-2 ... 16-5-2 ... 8-3-0)
53-17-12  (.720) ... Purdue  (14-6-3 ... 20-2-3 ... 12-7-3 ... 7-2-3)
52-16-11  (.728) ... Milwaukee  (16-4-2 ... 13-4-4 ... 18-3-2 ... 5-5-3)
52-17-14  (.711) ... Texas  (18-4-3 ... 16-4-5 ... 13-4-4 ... 5-5-2)
52-20-6  (.705) ... Penn State  (13-3-3 ... 18-4-2 ... 16-8-0 ... 5-5-1)
52-21-4  (.701) ... North Texas  (15-5-2 ... 15-8-0 ... 15-4-1 ... 7-4-1)

51-16-15  (.713) ... West Virginia  (14-4-3 ... 18-5-2 ... 14-3-6 ... 5-5-4)
51-19-6  (.711) ... Memphis   (11-6-3 ... 17-4-1 ... 15-5-2 ... 8-4-0)
51-23-5  (.677) ... Wake Forest  (16-6-1 ... 13-7-3 ... 13-8-0 ... 9-2-1)
50-23-3  (.678) ... UTEP  (15-6-0 ... 13-7-2 ... 13-7-1 ... 9-3-0)

49-25-4  (.654) ... Furman  (11-10-1 ... 16-6-1 ... 14-6-2 ... 8-3-0)
49-26-5  (.644) ... James Madison  (11-9-2 ... 17-5-1 ... 14-7-2 ... 7-5-0)

(all records above include games played through Oct. 4, 2009)

editor@collegesoccer360.com