(note: scroll down to previous blog post, for tribute to the Stanford seniors)
This update includes Saturday's games (Oct. 31), involving five of the teams on this list (Navy, William & Mary, BYU, Denver and North Texas). Many other teams will be in action on Sunday, including USC – which remains one shy of 60 career victories for its senior class (there are 14 current senior classes with 60-plus career wins).
Here's the complete updated list of the nation's winningest senior classes (note: when referencing this list, please credit CollegeSoccer360.com with the research and – if possible – provide a link to this blog post ... click on post headline for direct URL).
Current Four-Year Records in D-I Women's Soccer (top senior classes; '06-'09)
(research compiled by CollegeSoccer360.com)
84-9-4 (.887) ... North Carolina (27-1-0...19-4-1 ... 25-1-2 ... 13-3-1)
84-10-4 (.878) ... Notre Dame (25-1-1 ... 19-5-2 ... 26-1-0 ... 14-3-1)
78-9-5 (.875) ... UCLA (21-4-0 ... 20-2-2 ... 22-1-2 ... 15-2-1)
71-11-3 (.853) ... Portland (17-4-3 ... 18-4-0 ... 20-2-0 ... 16-1-0)
70-11-8 (.832) ... Stanford (15-6-2 ... 15-3-5 ... 22-2-1 ... 18-0-0)
66-16-11 (.769) ... Florida State (18-4-4 ... 18-6-3 ... 17-3-3 ... 13-3-1)
65-20-6 (.747) ... Texas A&M (17-6-1 ... 18-4-2 ... 18-5-1 ... 12-5-2)
64-15-8 (.782) ... BYU (13-3-4 ... 17-4-2 ... 18-6-0 ... 16-2-2)
64-16-9 (.770) ... Denver (19-3-1 ... 12-5-5 ... 19-3-2 ... 14-5-1)
64-19-11 (.740) ... Florida (14-6-5 ... 17-5-3 ... 19-4-1 ... 14-4-2)
63-15-10 (.773) ... Navy (21-2-1 ... 14-5-4 ... 15-4-3 ... 13-4-2)
62-16-6 (.774) ... Charlotte (13-5-2 ... 16-5-1 ... 18-4-1 ... 15-2-2)
62-22-7 (.720) ... Penn State (18-5-3 ... 18-4-2 ... 16-8-0 ... 10-5-2)
61-17-10 (.750) ... Oklahoma State (17-3-3 ... 14-6-3 ... 18-1-4 ... 12-7-0)
59-18-10 (.736) ... USC (11-5-5 ... 20-3-2 ... 16-5-2 ... 12-6-0)
58-20-7 (.724) ... William & Mary (16-1-4 ... 15-5-2 ... 15-7-1 ... 12-7-0)
57-16-11 (.744) ... Milwaukee (16-4-2 ... 13-4-4 ... 18-3-2 ... 10-5-3)
56-19-12 (.713) ... Purdue (14-6-3 ... 20-2-3 ... 12-7-3 ... 10-4-3)
56-21-6 (.711) ... Memphis (11-6-3 ... 17-4-1 ... 15-5-2 ... 13-6-0)
56-23-5 (.696) ... North Texas (15-5-2 ... 15-8-0 ... 15-4-1 ... 11-6-2)
55-20-15 (.694) ... Texas (18-4-3 ... 16-4-5 ... 13-4-4 ... 8-8-3)
54-17-17 (.710) ... West Virginia (14-4-3 ... 18-5-2 ... 14-3-6 ... 8-5-6)
55-24-6 (.682) ... Wake Forest (16-6-1 ... 13-7-3 ... 13-8-0 ... 13-3-2)
54-26-3 (.669) ... UTEP (15-6-0 ... 13-7-2 ... 13-7-1 ... 13-6-0)
(all records above include games played through Oct. 31, 2009)