CLICK HERE for CS360's 2011 Senior Salute Archive
CLICK HERE for CS360's 2010 Senior Salute Archive
QUICK LINKS
• Winnigest Senior Classes (record from 2009-12)
• Winningest Junior Classes (record from 2010-12) – scroll down
• Winningest Sophomore Classes (record from 2011-12)
• Winningest All-Time Senior Classes
• 2012 Senior Player Features – page in production
• 2010 Senior Days Photo Collection (2012 coming later this season)
Current Three-Year Records in Division I Women's Soccer (top junior classes; 2010-12)
(as of 11/11/12 games; research compiled by CollegeSoccer360.com; 2010 ... '11 ... '12)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(teams in italics are not in 2012 NCAA second round)
(1) .... 66-2-4 (.944) …... Stanford (23-1-2 ... 25-0-1 … 18-1-1)
(2) .... 54-14-4 (.778) ….. Florida (19-2-3 ... 17-8-0 … 18-4-1)
(3) .... 53-12-7 (.785) …. Oklahoma State (20-4-2 ... 22-2-2 … 11-6-3)
(4) .... 52-11-3 (.811) ….. Dayton (19-3-1 ... 19-4-0 … 14-4-2)
(5) .... 51-9-5 (.823) ….... Denver (19-2-1 ... 16-5-0 … 16-2-4)
…….. 51-11-5 (.799) ….. Marquette (16-5-3 ... 18-4-0 … 17-2-2)
…….. 51-16-2 (.754) ….. Florida State (16-6-1 ... 18-7-1 …. 17-3-0)
(8) .... 50-17-2 (.739) ….. Penn State (11-9-1 ... 21-5-0 … 18-3-1)
(9) .... 49-14-5 (.757) ….. Virginia (15-5-2 ... 17-5-2 … 17-4-1)
......... 49-15-6 (.743) ….. Texas A&M (15-5-3 ... 16-6-2 … 18-5-1)
(11) .. 47-13-5 (.762) ….. Memphis (15-4-3 ... 22-1-1 … 10-8-1)
…….. 47-15-2 (.750) ….. Boston Univ. (16-6-0 ... 19-3-1 … 12-6-1)
(13) .. 46-9-7 (.798) ….... BYU (16-3-3 ... 11-5-3 … 19-1-1)
…….. 46-14-5 (.735) ..... Central Michigan (16-5-1 ... 15-3-3 … 15-7-1)
…….. 46-14-5 (.735) .…. West Virginia (18-5-1 ... 17-5-0 … 11-5-4)
......... 46-16-5 (.724) …... Georgetown (15-7-2 ... 15-6-0 … 16-3-3)
…….. 46-17-7 (.707) …... Duke (11-8-4 ... 22-4-1 … 13-5-2)
(18) .. 45-12-3 (.775) ...... Stephen F. Austin (13-5-2 ... 15-3-1 … 17-4-0)
......... 45-11-8 (.766) …... UCLA (13-8-2 ... 16-1-4 … 16-2-2)
......... 45-15-7 (.724) …... Notre Dame (21-2-2 ... 10-8-3 … 14-5-2)
......... 45-14-11 (.721) ….. Central Florida (UCF) (15-5-3 ... 13-5-6 … 17-4-2)
.……. 45-18-6 (.696) …... Ohio State (17-5-2 ... 12-9-2 … 16-4-2)
......... 45-17-10 (.694) .... Wake Forest (13-8-3 ... 18-4-4 … 14-5-3)
(24) .. 44-12-9 (.746) …... Baylor (11-7-2 ... 15-4-3 … 18-1-4)
…….. 44-14-9 (.724) …... Maryland (18-2-3 ... 12-6-4 … 14-6-2)
…….. 44-20-3 (.679) …... Long Beach State (14-6-2 ... 18-6-1 … 12-8-0)
(27) .. 43-13-6 (.742) …... North Carolina (19-3-2 ... 13-5-2 … 11-5-2)
…….. 43-16-5 (.711) ….... La Salle (11-9-2 ... 15-2-3 … 17-5-0)
(29) .. 42-15-9 (.705) …... UC Irvine (19-3-2 ... 14-4-3 … 9-8-4)
…….. 42-16-7 (.700) …... North Texas (12-7-2 ... 14-4-3 … 16-5-2)
......... 42-17-4 (.698) …... Miami Ohio (13-7-2 ... 9-8-1 … 20-2-1)
…….. 42-18-4 (.698) …... Milwaukee (12-7-2 ... 19-3-0 … 11-8-2)
(33) .. 41-15-5 (.713) ….. William & Mary (10-7-2 ... 17-3-2 … 14-5-1)
…….. 41-16-7 (.695) …... Navy (9-8-3 ... 13-6-3 … 19-2-1)
…….. 41-16-7 (.695) …... St. Francis, PA (15-5-2 ... 12-6-3 … 14-5-2)
(36) .. 40-15-7 (.702) ….. Oregon State (16-4-1 ... 13-5-3 … 11-6-3)
......... 40-16-6 (.694) …... Radford (12-7-1 ... 15-6-1 … 13-3-4)
......... 40-18-7 (.669) …... Illinois (13-5-1 ... 17-5-2 … 10-8-4)
......... 40-20-2 (.661) …... Hofstra (19-3-0 ... 10-8-0 … 11-9-2)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
* * *
Current Three-Year Records in Division I Women's Soccer (top junior classes; 2010-12)
(as of 11/4/12 games; research compiled by CollegeSoccer360.com; 2010 ... '11 ... '12)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(teams in italics are not in 2012 NCAA field)
(1) .... 65-2-4 (.939) …... Stanford (23-1-2 ... 25-0-1 … 17-1-1)
(2) .... 53-12-7 (.785) …. Oklahoma State (20-4-2 ... 22-2-2 … 11-6-3)
…….. 69-20-6 (.758) ….. Florida (19-2-3 ... 17-8-0 … 17-4-1)
(4) .... 52-11-3 (.811) ….. Dayton (19-3-1 ... 19-4-0 … 14-4-2)
(5) .... 50-9-5 (.820) ….... Denver (19-2-1 ... 16-5-0 … 15-2-4)
…….. 50-11-5 (.795) ….. Marquette (16-5-3 ... 18-4-0 … 16-2-2)
…….. 50-16-2 (.750) ….. Florida State (16-6-1 ... 18-7-1 …. 16-3-0)
(8) .... 49-17-2 (.735) ….. Penn State (11-9-1 ... 21-5-0 … 17-3-1)
(9) .... 48-14-5 (.754) ….. Virginia (15-5-2 ... 17-5-2 … 16-4-1)
......... 48-15-6 (.739) ….. Texas A&M (15-5-3 ... 16-6-2 … 17-5-1)
(11) .. 47-13-5 (.762) ….. Memphis (15-4-3 ... 22-1-1 … 10-8-1)
…….. 47-15-2 (.750) ….. Boston Univ. (16-6-0 ... 19-3-1 … 12-6-1)
(13) .. 46-14-5 (.746) ..... Central Michigan (16-5-1 ... 15-3-3 … 15-6-1)
…….. 46-14-5 (.746) .…. West Virginia (18-5-1 ... 17-5-0 … 11-4-4)
(15) .. 45-9-7 (.795) ….... BYU (16-3-3 ... 11-5-3 … 18-1-1)
......... 45-11-3 (.788) ...... Stephen F. Austin (13-5-2 ... 15-3-1 … 17-3-0)
......... 45-14-10 (.725) ….. Central Florida (UCF) (15-5-3 ... 13-5-6 … 17-4-1)
......... 45-16-5 (.720) …... Georgetown (15-7-2 ... 15-6-0 … 15-3-3)
…….. 45-17-7 (.703) …... Duke (11-8-4 ... 22-4-1 … 12-5-2)
.……. 45-18-5 (.699) …... Ohio State (17-5-2 ... 12-9-2 … 16-4-1)
(21) .. 44-11-8 (.762) …... UCLA (13-8-2 ... 16-1-4 … 15-2-2)
......... 44-15-7 (.720) …... Notre Dame (21-2-2 ... 10-8-3 … 13-5-2)
......... 44-17-10 (.690) .... Wake Forest (13-8-3 ... 18-4-4 … 13-5-3)
…….. 44-19-3 (.689) …... Long Beach State (14-6-2 ... 18-6-1 … 12-7-0)
(25) .. 43-12-9 (.742) …... Baylor (11-7-2 ... 15-4-3 … 17-1-4)
…….. 43-15-5 (.722) ….... La Salle (11-9-2 ... 15-2-3 … 17-4-0)
…….. 43-14-9 (.720) …... Maryland (18-2-3 ... 12-6-4 … 13-6-2)
(28) .. 42-13-6 (.738) …... North Carolina (19-3-2 ... 13-5-2 … 10-5-2)
…….. 42-15-7 (.711) …... North Texas (12-7-2 ... 14-4-3 … 16-4-2)
…….. 42-15-9 (.705) …... UC Irvine (19-3-2 ... 14-4-3 … 9-8-4)
…….. 42-17-4 (.698) …... Milwaukee (12-7-2 ... 19-3-0 … 11-7-2)
(32) .. 41-15-5 (.713) ….. William & Mary (10-7-2 ... 17-3-2 … 14-5-1)
…….. 41-16-7 (.695) …... Navy (9-8-3 ... 13-6-3 … 19-2-1)
…….. 41-16-7 (.695) …... St. Francis, PA (15-5-2 ... 12-6-3 … 14-5-2)
......... 41-17-4 (.694) ….. Miami Ohio (13-7-2 ... 9-8-1 … 19-2-1)
(36) .. 40-15-6 (.705) ..... Radford (12-7-1 ... 15-6-1 … 13-2-4)
......... 40-15-7 (.702) ….. Oregon State (16-4-1 ... 13-5-3 … 11-6-3)
......... 40-19-2 (.672) …... Hofstra (19-3-0 ... 10-8-0 … 11-8-2)
......... 40-18-6 (.672) …... Illinois (13-5-1 ... 17-5-2 … 10-8-3)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
* * *
Current Three-Year Records in Division I Women's Soccer (top junior classes; 2010-12)
(as of 10/14/12 games; research compiled by CollegeSoccer360.com; 2010 ... '11 ... '12)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
1) .... 60-2-4 (.939) ….... Stanford (23-1-2 ... 25-0-1 … 12-1-1)
(2) .... 52-10-7 (.804) ….. Oklahoma State (20-4-2 ... 22-2-2 … 10-4-3)
(3) .... 48-11-1 (.808) ….. Dayton (19-3-1 ... 19-4-0 … 10-4-0)
…….. 48-13-2 (.778) ….. Florida State (16-6-1 ... 18-7-1 …. 14-0-0)
…….. 48-13-4 (.769) ….. Florida (19-2-3 ... 17-8-0 … 12-3-1)
(6) .... 46-11-4 (.787) ….. Memphis (15-4-3 ... 22-1-1 … 9-6-0)
…….. 46-11-5 (.782) ….. Marquette (16-5-3 ... 18-4-0 … 12-2-2)
…….. 46-14-2 (.758) ….. Boston Univ. (16-6-0 ... 19-3-1 … 11-5-1)
…….. 46-16-1 (.738) ….. Penn State (11-9-1 ... 21-5-0 … 14-2-0)
(10) .. 45-8-5 (.819) …... Denver (19-2-1 ... 16-5-0 … 10-1-4)
......... 45-13-6 (.70) …... Texas A&M (15-5-3 ... 16-6-2 … 14-2-1)
(12) .. 44-13-5 (.750) …. West Virginia (18-5-1 ... 17-5-0 … 9-3-4)
......... 44-14-4 (.742) ….. Georgetown (15-7-2 ... 15-6-0 … 14-1-2)
…….. 44-15-7 (.720) ….. Duke (11-8-4 ... 22-4-1 … 11-3-2)
(15) .. 43-14-5 (.734) ….. Virginia (15-5-2 ... 17-5-2 … 11-4-1)
…….. 43-17-3 (.706) …... Long Beach State (14-6-2 ... 18-6-1 … 11-5-0)
(17) .. 42-12-5 (.754) ..... Central Michigan (16-5-1 ... 15-3-3 … 11-4-1)
......... 42-14-7 (.722) ….. Notre Dame (21-2-2 ... 10-8-3 … 11-4-2)
(19) .. 41-9-8 (.776) …... UCLA (13-8-2 ... 16-1-4 … 12-0-2)
…….. 41-11-9 (.746) ….. Maryland (18-2-3 ... 12-6-4 … 11-3-2)
…….. 41-15-6 (.710) ….. UC Irvine (19-3-2 ... 14-4-3 … 8-8-1)
......... 41-15-10 (.697) ... Wake Forest (13-8-3 ... 18-4-4 … 10-3-3)
(23) .. 40-9-7 (.777) ….... BYU (16-3-3 ... 11-5-3 … 13-1-1)
......... 40-11-3 (.769) ..... Stephen F. Austin (13-5-2 ... 15-3-1 … 12-3-0)
......... 40-11-6 (.754) ….. North Carolina (19-3-2 ... 13-5-2 … 8-3-2)
(26) .. 39-13-5 (.728) ….. Oregon State (16-4-1 ... 13-5-3 … 10-4-1)
......... 39-16-0 (.709) …... Hofstra (19-3-0 ... 10-8-0 … 10-5-0)
......... 39-14-10 (.698) ….. Central Florida (UCF) (15-5-3 ... 13-5-6 … 11-4-1)
……. 39-18-5 (.669) …... Ohio State (17-5-2 ... 12-9-2 … 10-4-1)
(34) .. 38-14-5 (.711) ...... La Salle (11-9-2 ... 15-2-3 … 12-3-0)
…….. 38-14-7 (.703) ….. North Texas (12-7-2 ... 14-4-3 … 12-3-2)
…….. 38-15-4 (.702) ..... William & Mary (10-7-2 ... 17-3-2 … 11-5-0)
…….. 38-18-6 (.661) ..... Boston College (17-7-1 ... 12-6-3 … 9-5-2)
(34) .. 37-12-9 (.716) ..... Baylor (11-7-2 ... 15-4-3 … 11-1-4)
…….. 37-15-7 (.686) ..... Navy (9-8-3 ... 13-6-3 … 15-1-1)
......... 37-16-5 (.681) ..... Illinois (13-5-1 ... 17-5-2 … 7-6-2)
(all research courtesy of CollegeSoccer360.com (please credit accordingly)
* * *
as of Sept. 26, 2012 listed below …
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(1) .... 55-2-4 (.934) ….... Stanford (23-1-2 ... 25-0-1 … 7-1-1)
(2) .... 51-9-4 (.828) ….... Oklahoma State (20-4-2 ... 22-2-2 … 9-3-0)
(3) .... 44-10-1 (.809) ….. Dayton (19-3-1 ... 19-4-0 … 6-3-0)
(4) .... 43-8-3 (.824) ….... Denver (19-2-1 ... 16-5-0 … 8-1-2)
…….. 43-8-4 (.818) ….... Memphis (15-4-3 ... 22-1-1 … 6-3-0)
…….. 43-13-2 (.759) ….. Florida State (16-6-1 ... 18-7-1 …. 9-0-0)
(7) .... 42-13-4 (.746) ..... Florida (19-2-3 ... 17-8-0 … 6-3-1)
(8) .... 41-11-4 (.768) ….. Marquette (16-5-3 ... 18-4-0 … 7-2-1)
…….. 41-11-5 (.763) …... Virginia (15-5-2 ... 17-5-2 … 9-1-1)
......... 41-12-5 (.435) …... Texas A&M (15-5-3 ... 16-6-2 … 10-1-0)
......... 41-13-4 (.741) …... West Virginia (18-5-1 ... 17-5-0 … 6-3-3)
(13) .. 40-14-2 (.732) ….. Boston Univ. (16-6-0 ... 19-3-1 … 5-5-1)
......... 40-14-3 (.728) …... Georgetown (15-7-2 ... 15-6-0 … 10-1-1)
…….. 40-14-6 (.717) …... Duke (11-8-4 ... 22-4-1 … 7-2-1)
…….. 40-16-1 (.711) …... Penn State (11-9-1 ... 21-5-0 … 8-2-0)
(16) .. 39-15-3 (.711) ….. Long Beach State (14-6-2 ... 18-6-1 … 7-3-0)
......... 39-15-8 (.694) ….. Wake Forest (13-8-3 ... 18-4-4 … 8-3-1)
(18) .. 38-10-4 (.769) ….. Oregon State (16-4-1 ... 13-5-3 … 9-1-0)
......... 38-13-6 (.719) …... Notre Dame (21-2-2 ... 10-8-3 … 7-3-1)
(20) .. 37-9-6 (.769) ….... BYU (16-3-3 ... 11-5-3 … 10-1-0)
......... 37-10-6 (.755) ….. North Carolina (19-3-2 ... 13-5-2 … 5-2-2)
…….. 37-11-5 (.745) ..... Central Michigan (16-5-1 ... 15-3-3 … 6-3-1)
…….. 37-10-9 (.741) ….. Maryland (18-2-3 ... 12-6-4 … 7-2-2)
…….. 37-14-5 (.702) ….. UC Irvine (19-3-2 ... 14-4-3 … 4-7-0)
…….. 37-14-6 (.702) ..... Boston College (17-7-1 ... 12-6-3 … 8-1-2)
(26) .. 36-9-8 (.755) …... UCLA (13-8-2 ... 16-1-4 … 7-0-2)
……. 36-17-4 (.667) ..... Ohio State (17-5-2 ... 12-9-2 … 7-3-0)
(28) .. 35-11-3 (.745) .... Stephen F. Austin (13-5-2 ... 15-3-1 … 7-3-0)
......... 35-12-7 (.713) ..... Baylor (11-7-2 ... 15-4-3 … 9-1-2)
......... 35-12-10 (.702) .... Central Florida (UCF) (15-5-3 ... 13-5-6 … 7-2-1)
......... 35-15-0 (.700) ..... Hofstra (19-3-0 ... 10-8-0 … 6-4-0)
......... 35-14-4 (.698) ..... Illinois (13-5-1 ... 17-5-2 … 5-4-1)
all research courtesy of CollegeSoccer360.com (please credit accordingly)