CLICK HERE for CS360's 2011 Senior Salute Archive
CLICK HERE for CS360's 2010 Senior Salute Archive
QUICK LINKS
• Winnigest Senior Classes (record from 2009-12)
• Winningest Junior Classes (record from 2010-12)
• Winningest Sophomore Classes (record from 2011-12) – scroll down
• Winningest All-Time Senior Classes
• 2012 Senior Player Features – page in production
• 2010 Senior Days Photo Collection (2012 coming later this season)
Current Two-Year Records in Division I Women's Soccer (top sophomore classes; 2011-12)
(as of 11/11/12 games; research compiled by CollegeSoccer360.com; 2011 ... '12)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(teams in italics are not in 2012 NCAA second round)
(1) .... 43-1-2 (.957) ….... Stanford (25-0-1 … 18-1-1)
(2) .... 39-8-1 (.823) ….... Penn State (21-5-0 … 18-3-0)
(3) .... 35-6-2 (.837) ….... Marquette (18-4-0 … 17-2-2)
…….. 35-9-3 (.777) …..... Duke (22-4-1 … 13-5-2)
…….. 35-10-1 (.772) …... Florida State (18-7-1 …. 17-3-0)
…….. 35-12-1 (.740) …... Florida (17-8-0 … 18-4-1)
(7) .... 34-9-3 (.772) ….... Virginia (17-5-2 … 17-4-1)
......... 34-10-3 (.755) ….. Texas A&M (16-6-2 … 18-4-1)
(9) .... 33-5-7 (.811) ….... Baylor (15-4-3 … 18-1-4)
…….. 33-8-2 (.791) ….... Dayton (19-4-0 … 14-4-2)
…….. 33-8-5 (.772) ….... Oklahoma State (22-2-2 … 11-6-3)
(12) .. 32-3-6 (.854) …... UCLA (16-1-4 … 16-2-2)
......... 32-7-1 (.813) ..…. Stephen F. Austin (15-2-3 … 17-4-0)
......... 32-7-3 (.798) ….... La Salle (15-2-3 … 17-5-0)
…….. 32-7-4 (.791) …... Denver (16-5-0 … 16-2-4)
…….. 32-8-4 (.773) ...…. Navy (13-6-3 … 19-2-1)
…….. 32-9-2 (.767) .…... Memphis (22-1-1 … 10-8-1)
......... 32-9-7 (.740) …... Wake Forest (18-4-4 … 14-5-3)
(19) .. 31-8-3 (.774) …... William & Mary (17-3-2 … 14-5-1)
…….. 31-9-2 (.762) …... Boston Univ. (19-3-1 … 12-6-1)
......... 31-9-3 (.756) …... Georgetown (15-6-0 … 16-3-3)
(22) .. 30-6-4 (.800) .…. BYU (11-5-3 … 19-1-1)
......... 30-8-4 (.756) …... San Diego State (10-7-3 … 20-1-1)
......... 30-9-5 (.756) …... North Texas (14-4-3 … 16-5-2)
......... 30-10-4 (.744) …. Central Michigan (15-3-3 … 15-7-1)
......... 30-9-8 (.728) …... Central Florida/UCF (13-5-6 … 17-4-2)
......... 30-11-2 (.738) …. Milwaukee (19-3-0 … 11-8-2)
…….. 30-14-1 (.693) .... Long Beach State (18-6-1 … 12-8-0)
(29) .. 29-9-4 (.739) .…. Pepperdine (15-2-4 … 14-6-0)
......... 29-10-2 (.732) .... Miami Ohio (9-8-1 … 20-2-1)
......... 29-11-3 (.709) .... Tennessee (15-7-0 … 14-3-3)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
* * *
Current Two-Year Records in Division I Women's Soccer (top sophomore classes; 2011-12)
(as of 11/4/12 games; research compiled by CollegeSoccer360.com; 2011 ... '12)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(teams in italics are not in 2012 NCAA field)
(1) .... 42-1-2 (.956) ….... Stanford (25-0-1 … 17-1-1)
(2) .... 38-8-1 (.819) ….... Penn State (21-5-0 … 17-3-0)
(3) .... 34-6-2 (.833) ….... Marquette (18-4-0 … 16-2-2)
…….. 34-9-3 (.772) …..... Duke (22-4-1 … 12-5-2)
…….. 34-10-1 (.767) …... Florida State (18-7-1 …. 16-3-0)
…….. 34-12-1 (.734) …... Florida (17-8-0 … 17-4-1)
(7) .... 33-8-2 (.791) ….... Dayton (19-4-0 … 14-4-2)
…….. 33-8-5 (.772) ….... Oklahoma State (22-2-2 … 11-6-3)
......... 33-9-3 (.767) ….... Virginia (17-5-2 … 16-4-1)
......... 33-10-3 (.750) ….. Texas A&M (16-6-2 … 17-4-1)
(11) .. 32-6-1 (.833) ..…. Stephen F. Austin (15-2-3 … 17-3-0)
......... 32-6-3 (.817) ….... La Salle (15-2-3 … 17-4-0)
......... 32-5-7 (.807) ….... Baylor (15-4-3 … 17-1-4)
…….. 32-8-4 (.773) ...…. Navy (13-6-3 … 19-2-1)
…….. 32-9-2 (.767) .…... Memphis (22-1-1 … 10-8-1)
(16) .. 31-3-6 (.850) …... UCLA (16-1-4 … 15-2-2)
…….. 13-7-4 (.786) …... Denver (16-5-0 … 15-2-4)
…….. 31-8-3 (.774) …... William & Mary (17-3-2 … 14-5-1)
…….. 31-9-2 (.762) …... Boston Univ. (19-3-1 … 12-6-1)
......... 31-9-7 (.734) ….. Wake Forest (18-4-4 … 13-5-3)
(21) .. 30-8-5 (.756) ..... North Texas (14-4-3 … 16-4-2)
......... 30-9-3 (.750) ….. Georgetown (15-6-0 … 15-3-3)
......... 30-9-4 (.744) ….. Central Michigan (15-3-3 … 15-6-1)
......... 30-10-2 (.738) …. Milwaukee (19-3-0 … 11-7-2)
......... 30-9-7 (.728) ….. Central Florida (13-5-6 … 17-4-1)
…….. 30-13-1 (.693) .... Long Beach State (18-6-1 … 12-7-0)
(27) .. 29-6-4 (.795) .…. BYU (11-5-3 … 18-1-1)
…….. 29-8-4 (.756) .…. Pepperdine (15-2-4 … 14-6-0)
......... 29-8-4 (.756) ..... San Diego State (10-7-3 … 19-1-1)
......... 29-10-3 (.722) ... Tennessee (15-7-0 … 14-3-3)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
* * *
Current Two-Year Records in Division I Women's Soccer (top sophomore classes; 2011-12)
(as of 10/14/12 games; research compiled by CollegeSoccer360.com; 2011 ... '12)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(1) .... 37-1-2 (.950) ….... Stanford (25-0-1 … 12-1-1)
(2) .... 35-7-0 (.833) ….... Penn State (21-5-0 … 14-2-0)
(3) .... 33-7-3 (.802) ….... Duke (22-4-1 … 11-3-2)
(4) ….32-7-1 (.813) ….... Florida State (18-7-1 …. 14-0-0)
…….. 32-6-5 (.802) ….... Oklahoma State (22-2-2 … 10-4-3)
(6) .... 31-7-1 (.808) .….. Memphis (22-1-1 … 9-6-0)
(7) .... 30-6-2 (.816) …... Marquette (18-4-0 … 12-2-2)
…….. 30-8-2 (.775) …... Boston Univ. (19-3-1 … 11-5-1)
......... 30-8-3 (.768) …... Texas A&M (16-6-2 … 14-2-1)
(10) .. 29-7-2 (.789) …... Georgetown (15-6-0 … 14-1-2)
…….. 29-8-0 (.784) …... Dayton (19-4-0 … 10-4-0)
…….. 29-11-1 (.720) ..... Florida (17-8-0 … 12-3-1)
…….. 29-11-1 (.729) …. Long Beach State (18-6-1 … 11-5-0)
(20) .. 28-1-6 (.886) ….. UCLA (16-1-4 … 12-0-2)
…….. 28-7-4 (.769) .…. Navy (13-6-3 … 15-1-1)
…….. 28-8-2 (.763) ….. William & Mary (17-3-2 … 11-5-0)
......... 28-7-7 (.750) ….. Wake Forest (18-4-4 … 10-3-3)
......... 28-9-3 (.738) ….. Virginia (17-5-2 … 11-4-1)
(20) .. 27-5-3 (.814) …. La Salle (15-2-3 … 12-3-0)
......... 27-6-1 (.809) .…. Stephen F. Austin (15-2-3 … 12-3-0)
(27) .. 26-5-4 (.800) .…. Pepperdine (15-2-4 … 11-3-0)
…….. 26-6-4 (.778) ….. Denver (16-5-0 … 10-1-4)
......... 26-5-7 (.776) ..... Baylor (15-4-3 … 11-1-4)
......... 26-7-4 (.757) ….. Central Michigan (15-3-3 … 11-4-1)
......... 26-7-5 (.750) ..... North Texas (14-4-3 … 12-3-2)
......... 26-8-4 (.737) ..... West Virginia (17-5-0 … 9-3-4)
......... 26-11-2 (.692) ... Tennessee (15-7-0 … 11-4-2)
all research courtesy of CollegeSoccer360.com (please credit accordingly)
* * *
as of Sept. 26, 2012 listed below …
all research courtesy of CollegeSoccer360.com (please credit accordingly)
(1) .... 32-1-2 (.943) ….... Stanford (25-0-1 … 7-1-1)
…….. 31-5-2 (.842) ….... Oklahoma State (22-2-2 … 9-3-0)
(3) .... 29-6-2 (.811) ….... Duke (22-4-1 … 7-2-1)
…….. 29-7-0 (.806) ….... Penn State (21-5-0 … 8-2-0)
(5) .... 28-4-1 (.864) .….. Memphis (22-1-1 … 6-3-0)
(6) .... 27-7-1 (.786) …... Florida State (18-7-1 …. 9-0-0)
(7) .... 26-6-3 (.786) …... Virginia (17-5-2 … 9-1-1)
......... 26-7-2 (.771) …... Texas A&M (16-6-2 … 10-1-0)
......... 26-7-5 (.750) …... Wake Forest (18-4-4 … 8-3-1)
(10) .. 25-6-1 (.797) ….. Marquette (18-4-0 … 7-2-1)
…….. 25-7-0 (.781) ….. Dayton (19-4-0 … 6-3-0)
......... 25-7-1 (.773) …... Georgetown (15-6-0 … 10-1-1)
…….. 25-9-1 (.729) …... Long Beach State (18-6-1 … 7-3-0)
(14) .. 24-5-3 (.797) ….. Iowa (13-4-3 … 11-1-0)
…….. 24-6-2 (.781) ….. Denver (16-5-0 … 8-1-2)
…….. 24-6-2 (.781) ….. William & Mary (17-3-2 … 7-3-0)
......... 24-557 (.779) ..... Baylor (15-4-3 … 9-1-2)
…….. 24-7-3 (.750) .…. Navy (13-6-3 … 11-1-0)
…….. 24-8-2 (.735) ….. Boston Univ. (19-3-1 … 5-5-1)
(20) .. 23-1-6 (.867) …. UCLA (16-1-4 … 7-0-2)
......... 23-8-3 (.721) ..... West Virginia (17-5-0 … 6-3-3)
…….. 23-10-1 (.691) ... Virginia Tech (14-8-1 … 9-2-0)
…….. 23-11-1 (.671) ... Florida (17-8-0 … 6-3-1)