• D-I women
• D-I men (link coming soon)
WED. TOP-50 GAMES
(9/5/12; both in CS360 top-50)
7 ET
Northeastern at (8) Boston Coll.
Marist at (43) Connecticut
(50) Michigan State at Oakland
TUESDAY'S TOP-50 GAME
(9/5/12; both in CS360 top-50)
at (44) LSU 2, S.F. Austin 1
MONDAY'S TOP-50 GAMES
(9/3/12; both in CS360 top-50)
Central Mich. 0, at #9 Marquette 0
at #26 G'town 3, Columbia 0
#31 Boston U. 2, at Harvard 2
at #32 Illinois 3, Milwaukee 1
at #41 Minn. 1, W. Kentucky 0
• CS360 Gameday (9/2)
SUNDAY'S BIG GAMES
(9/2/12; both in CS360 top-50)
(5) OK St. 3, at (39) Memphis 2
at (12) UCF 1, (45) UGa 0 (OT)
(14) UNC 1, at (34) Notre Dame 0
(35) CT 1, (16) S. Clara 1 (at ND)
(19) L'ville 3 (46) UNCG 0 (at KY)
(29) Miami 0, at (22) W. Virginia 0
(25) Port. 4, (30) LaSalle 0 @WA
at (47) Ole Miss 2, (42) TX Tech 0
OTHER KEY SUN. GMS
(9/2/12; based on CS360 top-50)
at (1) Florida St 4, Charleston 0
(4) Duke 4, Wash. St 0 (at USC)
(6) Penn St. 3, Pitt 0 (at WVU)
(7) Virginia 2, SMU 1 (at TX)
(8) BC 3, at Univ. of Pacific 0
(10) Wake 2, Hofstra 1 (at Prin.)
at (11) Pepperdine 5, Indiana 0
at (13) Florida 3, Fla. Int'l 0
(15) Va. Tech 3, at American 0
at (17) Long Beach 2, Michigan 1
(18) Wisconsin 4, at LMU 2
(20) Rutgers 2, S.Hou. 0 at A&M
at (23) Texas A&M 1, St. Mary's 0
at (24) Missouri 2, TN Tech 0
UC Irvine 1, at (27) Oregon St. 0
at (28) Maryland 5, Towson 0
(37) San Diego 2, at USC 1
at (38) Cal 3, San Francisco 0
at (40) Baylor 5, McNeese St. 0
at (43) Wash. 3, Fresno St. 1
at (44) LSU 2, Houston 0
Dartmouth 2, (48) SoFL 1 @UCF
at (49) Michigan St. 2, Akron 1
at (50) Kentucky 1, SE Missouri 0
• CS360 Gameday (8/31)
FRIDAY'S BIG GAMES
(8/31/12; both in CS360 top-50)
at (1) Florida St. 1, (13) Florida 0
at (2) UCLA 2, (18) Wisconsin 0
(8) BC 1, at (3) Stanford 1
(6) Penn St 2 at (22) WV 1 (2ot)
at (33) SanDiegoSt 1, (11) Pep. 0
(14) NC 2, (35) UConn 0 (at ND)
at (34) N.Dame 2, (16) S.Clara 1
at (23) TX A&M 4, (20) Rutgers 1
at (43) Wash. 2, (30) La Salle 0
(45) UGa 2, (48) So.FL 1 (at UCF)
at (50) KY 2, (46) UNC Green. 0
OTHER KEY FRI. GAMES
(8/31/12; based on CS360 top-50)
(4) Duke 2, at USC 1
(5) Oklahoma State 4, at UAB 2
(7) Virginia 3, at Texas 0
(9) Marquette 2, at N'western 0
(10) Wake Forest 2, at Prin. 1
at (12) UCF 2, Dartmouth 0
at (15) Va Tech 4, Mt.St.Mary's 0
(19) L'ville 4, SE Mo. 0 (at KY)
(21) Tenn. 2, at Kennesaw St 0
at (24) Missouri 4, Arizona St. 1
(25) Port. 5, Fresno 0 (at WA)
(28) MD 3, at George Mason 1
(29) Miami 1, Pitt 0 (OT; at WVU)
at (31) Boston U. 2, Monmouth 0
Central Mich. 4, at (36) Dayton 2
Wash. St. 2, (37) USD 1 (at USC)
(38) California 4, at Cal Poly 1
at (39) Memphis 4, Ark. St. 0
at (40) Baylor 3, Nebraska 0
at (42) Texas Tech 1, Nevada 0
at (47) Mississippi 8, UALR 0
THURSDAY TOP-50 GAMES
(8/30; teams in CS360 top-50)
at BYU 1, (17) Long Beach St. 0
(27) Oregon St. 2, at Fullerton 1
at (41) Minn. 7, Bowl. Green 0
• CS360 Gameday (8/26)
SUNDAY'S TOP MATCHUPS
(8/26; both in CS360 top-50)
(26) WVU 1, (1) Stanford 0 @PS
(21) FL 3, (2) Duke 2/ot @NC
at (4) UCLA 2, (22) Illinois 0
at (8) UVa 2, (48) UNC Wilm. 0
(11) BC 3, at (29) Boston U. 1
at (13) UCF 1, (23) Miami 0 (OT)
at (20) L.Beach 2 (32) Baylor 1/ot
(25) Missouri 3, at (27) Cal 2
(37) GU 2, (50) Hofstra 1 @JM
SUN. OTHER TOP-50 GAMES
at (5) Penn St. 5, Cen. Mich. 0
(6) Wake Forest 2 at Charlotte 0
at (7) OK State 4, Creighton 1
(9) Marquette at St. Louis – canc.
(Marq. led 1-0 thru 50'; need 70'
at (12) UNC 1, U. Montreal (OT)
at (14) Pepperdine 3, U.Pacific 2
at (15) SantaClara 3, Riverside 0
at Ohio State 1, (16) Maryland 0
(17) Va Tech 1, Iowa St 0 @Neb
at (19) Wis. 4, Loyola-Chi. 0
at (28) Rutgers 1, Siena 0
at (30) Tennessee 2, VCU 0
at (33) N. Dame 5, E.Carolina 1
(35) Minnesota 4, at USC 1
at (36) Connecticut 3, Maine 0
(38) UGa 5, S.D. St. 9 (@KU)
at (39) S. Carolina 3, J'ville 0
NC State 2, at (40) LSU 1
at UC Irvine 1, (41) Auburn 0
at (45) Dayton 5, Northwestern 2
(46) W&M 4, Akron 0 (@TN)
Fresno 1 at (47) Northridge 1
CS Fullerton 1 at (49) Mich St 0
SAT. TOP-50 GAMES
(8/25; CS360 top-50)
at (10) Texas A&M 2, UTSA 0
at Utah 1, (42) BYU 0
at (43) La Salle 2, Iona 0
CS360 Gameday Page (8/24)
FRIDAY'S TOP MATCHUPS
(8/24; both in CS360 top-50)
(1) Stanford 3, at (5) Penn St. 2
(3) Florida State 1, at (13) UCF 0
(11) BC 4, at (36) UConn 3
(21) Florida 0, at (12) UNC 0
at (14) Pep. 2, (41) Auburn 1
at (30) Tenn. 1, (46) W&M 0 (OT)
(32) Baylor 2 at (47) Northridge 1
FRI. OTHER TOP-50 GAMES
(2) Duke 5, U. Montreal 1 @NC
(4) UCLA 2, at Fresno State 0
UNC Green. 1, at (6) Wake 0
at (7) OK State 3, Vanderbilt 1
at (9) Marquette 4, Milwaukee 0
(17) Va Tech 3, at Neb. 2 (OT)
at (18) Louisville 4, Purdue 3/ot
at (20) L. Beach 2, St. Fran. PA 0
(22) Illinois 1, at UCSB 0
at (23) Miami 4, Morehead St. 0
at (24) Portland 2, Oregon 0
Cen.Mich. 2, (26) WVU 0, at PSU
at (28) Rutgers 2, Bucknell 1
(33) Notre Dame 2, at Tulsa 0
(34) Oregon St 2, at Portland St 1
at SanDiego 3 (35) Minn. 2 (2ot)
(37) G'town 1, at J. Madison 0
at Kansas 1, (38) Georgia 0
Rice 1, at (40) LSU 1
at (44) San Diego St 2, Seattle 0
at (49) Mich. St. 3, Loyola MD 1
(50) Hofstra 3, Temple 1 @JMU
THUR. TOP-50 GAMES
(8/23; teams in CS360 top-50)
(15) Santa Clara 1 at (27) Cal 0
@(45) Dayton 2 (29) BostonU 1-2ot
at (39) So. Carolina 2, Mercer 0
(42) BYU 1, at Arizona 0
WED. TOP-50 GAMES
(8/22; teams in CS360 top-50)
at (8) Virginia 3, Liberty 0
at San Diego 1, (10) TX A&M 0
MONDAY'S TOP-50 GAMES
(8/20; teams in CS360 top-40)
(10) Texas A&M 2, at UC Irvine 1
(25) LSU 1, at Oklahoma 0 (2ot)
CS360 Gameday/Recap (8/19)
SUN. TOP MATCHUPS (8/19)
(both teams in CS360 top-40)
at (40) Rutgers 1, (30) OhioSt 0/2ot
(4) Florida St at (11) Marquette
… canc./lightning (FS 3-0 thru 47')
SUN. OTHER TOP-40 GAMES
at (2) Duke 8, Elon 0
UNC Wilm. 0, (3) Wake 0 @VT
(5) UCLA 2, at UMass 1
at (6) OK State 1, Weber St. 0
at (6) Virginia 5, Radford 0
at (9) Penn St. 5, St. John's 0
at Villanova 0, (17) Maryland 0
at Illinois St. 1, (18) Illinois1
at (19) W. Va. 2, W. Carolina 1
(21) UCF 4, at FLGulf Coast 0
at (23) VaTech 2, Richmond 0
at (27) Milwaukee 4, St. Bon. 0
at Minnesota 2, (28) S.C. 1/ot
(29) Dayton 5 at UTSA 1
Northridge 3 at (30) SanDiego 0
at (32) Baylor 5, NW (La.) St. 0
at So. Florida 1, (32) Miami 0
(34) Boston U. 3, at N'eastern 0
at (35) Cal 5, San Jose St. 2
(36) Georgetown 2, at Del. 0
at (37) UConn 4, Vermont 2
at (38) Georgia 2, Furman 1
at (38) Auburn 4, Hight Point 1
_______
Opening-Day Recap (8/17)
FRI. TOP MATCHUPS (8/17)
(both teams in CS360 top-40)
(9) Penn State 3
at (6) Virginia 1
Recaps: PS • VA • Stats
(15) Santa Clara 1
at (1) Stanford 6
Recaps: STAN • SCU • Stats
(2) Duke 4
at (24) William & Mary 1
(28) South Carolina 0
at (29) Milwaukee 0
Recaps: MIL • SC • Stats
(30) San Diego 2
at (20) Pepperdine 4
Recaps: PEP • USD • Stats
(32) Miami 4
at (14) Florida 1
canc.-lightning (5) UCLA
at (37) Connecticut
(UConn led 3-2 thru 57';
no result, need 70' for official)
FRI. OTHER TOP-40 GAMES
(3) Wake Forest 4, Richmond 1
(at Va. Tech)
(4) Florida St 3, at Minnesota 2
at (6) OK State 1, UMKC 0
at Portland 1, (6) N.Car olina 0
at (11) Boston Coll. 3, Prov. 0
at (11) Marquette 4, St.Bon. 0
at Wis. 1, (13) Notre Dame 0
at Missouri 5, (16) Memphis 1
(17) Maryland 3, at Navy 0
at (18) Illinois 1, W. Mich. 0
LaSalle 2, at (19) W.Virginia 1
(21) UCF 3, at South Florida 1
(22) Louisville 2, at Butler 0
at (23) VaTech 1, UNCW 0/2ot
at (26) LongBeach 2, Ariz. 1/ot
at Texas 3, (29) Dayton 2 (OT)
at Hofstra 2, (30) Ohio St. 0
(32) Baylor 1, at Rice 0
at (34) BostonU 3, Cent. CT 0
(35) Cal 3, at U. Pacific 0
at (36) G'town 2, G.Wash 0
at (38) UGa 1, NC-Gr. 0/2ot
at (38) Auburn 1, Georgia St 0
(40) Rutgers 2, at Monmouth 0
• • • •
CLICK HERE for complete rundown of 2012 preseason games (w/ assortment of links)
Preseason – Key Results
(based on CS360 top-40)
at (13) NotreDame 2, (6) VA 0
at (14) Florida 2, (21) UCF 0
(2) Duke 2, at (28) S.C. 0
at (22) L'ville 1, (30) Ohio St 0
(32) Baylor 1, at (13) N.Dame 1
(32) Miami 4, at (29) Dayton 0
(32) Miami 3, at (30) Ohio St 0
(36) G'town 0, at (6) UVa 0
Mich St 1, at (27) Milwaukee 0
La Salle 2, at (40) Rutgers 0
West. KY 2, at (16) Memphis 2
at Illinois St 1, (16) Memphis 1
at Cincinnati 1, (18) Illinois 1
Pitts 1, at (19) West Virginia 1
at NC St. 1, (24) W. & Mary 1
SanDiegoSt 1 at (26) L.Beach 1
editor@collegesoccer360.com